| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/12/1981 | WHITTIER COLLEGE | W | ||||||||||||||
| 02/17/1981 | ALLIANT INTERNATIONAL | L | ||||||||||||||
| 02/19/1981 | at | Long Beach State | L | |||||||||||||
| 02/20/1981 | UC SAN DIEGO | W | ||||||||||||||
| 02/24/1981 | POINT LOMA | W | ||||||||||||||
| 02/26/1981 | at | Loyola Marymount | L | |||||||||||||
| 02/27/1981 | at | Cal State Fullerton | L | |||||||||||||
| 03/03/1981 | CAL STATE LA | W | ||||||||||||||
| 03/04/1981 | WESTMONT | W | ||||||||||||||
| 03/18/1981 | IDAHO | L | ||||||||||||||
| 03/23/1981 | DENVER | L | ||||||||||||||
| 03/31/1981 | CAL POLY POMONA | L | ||||||||||||||
| 04/03/1981 | SAN FRANCISCO STATE | L | ||||||||||||||
| 04/07/1981 | at | Pomona-Pitzer | L | |||||||||||||
| 04/09/1981 | at | Cal State Northridge | L | |||||||||||||
| 04/10/1981 | SONOMA STATE | W | ||||||||||||||
| 04/21/1981 | at | Cal State Bakersfield | L | |||||||||||||
| 04/28/1981 | LOYOLA MARYMOUNT | W | ||||||||||||||
| 04/30/1981 | at | Cal State Dominguez Hills | W | |||||||||||||
| 05/05/1981 | at | Alliant International | L | |||||||||||||
| 05/06/1981 | at | Westmont | W | |||||||||||||
| 05/14/1981 | SAC STATE | L | ||||||||||||||
| Schedule legend |